<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Bellevue Gazette &#187; Sports</title>
	<atom:link href="http://thebellevuegazette.com/category/sports-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebellevuegazette.com</link>
	<description></description>
	<lastBuildDate>Sat, 25 May 2013 21:32:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bellevue&#039;s Rowland, Missler, 4x200 to regionals</title>
		<link>http://thebellevuegazette.com/sports-2/bellevues-rowland-missler-4x200-to-regionals/</link>
		<comments>http://thebellevuegazette.com/sports-2/bellevues-rowland-missler-4x200-to-regionals/#comments</comments>
		<pubDate>Sat, 25 May 2013 02:30:09 +0000</pubDate>
		<dc:creator>Brad Frank</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[districts]]></category>
		<category><![CDATA[Division II]]></category>
		<category><![CDATA[Matt Rowland]]></category>
		<category><![CDATA[Northwest District]]></category>
		<category><![CDATA[track and field]]></category>

		<guid isPermaLink="false">http://thebellevuegazette.com/?p=6485</guid>
		<description><![CDATA[Rowland breaks district pole vault record OAK HARBOR — Bellevue senior Matt Rowland will compete in three events at next week’s Lexington regional. Redmen junior Kenyon Missler in the long jump and Jalen Santoro, Kyle Norman, Dylan Fultz and Rowland in the 4x200-meter relay also advanced from a Division II Northwest District boys track and [...]]]></description>
		<wfw:commentRss>http://thebellevuegazette.com/sports-2/bellevues-rowland-missler-4x200-to-regionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Red qualify 10 for regionals in 9 events</title>
		<link>http://thebellevuegazette.com/sports-2/lady-red-qualify-10-for-regionals-in-9-events/</link>
		<comments>http://thebellevuegazette.com/sports-2/lady-red-qualify-10-for-regionals-in-9-events/#comments</comments>
		<pubDate>Sat, 25 May 2013 02:30:06 +0000</pubDate>
		<dc:creator>Brad Frank</dc:creator>
				<category><![CDATA[Current News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[districts]]></category>
		<category><![CDATA[Division II]]></category>
		<category><![CDATA[Northwest District]]></category>
		<category><![CDATA[track and field]]></category>

		<guid isPermaLink="false">http://thebellevuegazette.com/?p=6484</guid>
		<description><![CDATA[District runner-up by quarter point OAK HARBOR — The Bellevue Lady Red had 10 competitors qualify for regionals in nine events after they concluded a Division II Northwest District girls track and field meet Friday at Oak Harbor High School. Bellevue finished second to Wauseon by one quarter of a point. For a complete story, [...]]]></description>
		<wfw:commentRss>http://thebellevuegazette.com/sports-2/lady-red-qualify-10-for-regionals-in-9-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redmen end season with 14-4 district loss to Wapakoneta</title>
		<link>http://thebellevuegazette.com/sports-2/redmen-end-season-with-14-4-district-loss-to-wapakoneta/</link>
		<comments>http://thebellevuegazette.com/sports-2/redmen-end-season-with-14-4-district-loss-to-wapakoneta/#comments</comments>
		<pubDate>Thu, 23 May 2013 23:00:54 +0000</pubDate>
		<dc:creator>Brad Frank</dc:creator>
				<category><![CDATA[Current News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[districts]]></category>
		<category><![CDATA[Division II]]></category>
		<category><![CDATA[Northwest District]]></category>
		<category><![CDATA[Wapakoneta]]></category>

		<guid isPermaLink="false">http://thebellevuegazette.com/?p=6483</guid>
		<description><![CDATA[By BRAD FRANK Gazette Sports Editor BLUFFTON — The Bellevue Redmen held off the Wapakoneta Redskins briefly in Thursday’s game before Wapakoneta, last year’s state runner-up, broke a 4–4 tie with 10 straight runs to complete a six-inning 14–4 win in a Division II Northwest District semfinal baseball game at Bluffton University’s Memorial Field. With [...]]]></description>
		<wfw:commentRss>http://thebellevuegazette.com/sports-2/redmen-end-season-with-14-4-district-loss-to-wapakoneta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fremont Speedway collecting for Okla. tornado victims</title>
		<link>http://thebellevuegazette.com/sports-2/fremont-speedway-collecting-for-okla-tornado-victims/</link>
		<comments>http://thebellevuegazette.com/sports-2/fremont-speedway-collecting-for-okla-tornado-victims/#comments</comments>
		<pubDate>Thu, 23 May 2013 23:00:31 +0000</pubDate>
		<dc:creator>Brad Frank</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[auto racing]]></category>

		<guid isPermaLink="false">http://thebellevuegazette.com/?p=6499</guid>
		<description><![CDATA[FREMONT — During its doubleheader of racing this Saturday and Sunday, Fremont Speedway is teaming with several of race teams and businesses to help tornado victims in Oklahoma. The Second Annual Kick-It Kickball Tournament fundraiser for childhood cancer research will also be held during the doubleheader. Three-time NASCAR Sprint Cup champion Tony Stewart and Steve [...]]]></description>
		<wfw:commentRss>http://thebellevuegazette.com/sports-2/fremont-speedway-collecting-for-okla-tornado-victims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bellevue&#039;s Rowland breaks district record in pole vault</title>
		<link>http://thebellevuegazette.com/sports-2/bellevues-rowland-breaks-district-record-in-pole-vault/</link>
		<comments>http://thebellevuegazette.com/sports-2/bellevues-rowland-breaks-district-record-in-pole-vault/#comments</comments>
		<pubDate>Thu, 23 May 2013 13:00:48 +0000</pubDate>
		<dc:creator>Brad Frank</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[districts]]></category>
		<category><![CDATA[Division II]]></category>
		<category><![CDATA[Matt Rowland]]></category>
		<category><![CDATA[Northwest District]]></category>
		<category><![CDATA[track and field]]></category>

		<guid isPermaLink="false">http://thebellevuegazette.com/?p=6482</guid>
		<description><![CDATA[From staff reports OAK HARBOR — The Bellevue Redmen began the first of their two-day girls district track and field meet Wednesday in one of a pair of Division II Northwest District tournaments, at Oak Harbor High School. The meet will conclude Friday. The top four finishers in all event finals will qualify for the [...]]]></description>
		<wfw:commentRss>http://thebellevuegazette.com/sports-2/bellevues-rowland-breaks-district-record-in-pole-vault/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Red win 2 district events; 1st in standings</title>
		<link>http://thebellevuegazette.com/sports-2/lady-red-win-2-district-events-1st-in-standings/</link>
		<comments>http://thebellevuegazette.com/sports-2/lady-red-win-2-district-events-1st-in-standings/#comments</comments>
		<pubDate>Thu, 23 May 2013 13:00:21 +0000</pubDate>
		<dc:creator>Brad Frank</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[districts]]></category>
		<category><![CDATA[Division II]]></category>
		<category><![CDATA[Northwest District]]></category>
		<category><![CDATA[track and field]]></category>

		<guid isPermaLink="false">http://thebellevuegazette.com/?p=6481</guid>
		<description><![CDATA[From staff reports OAK HARBOR — The Bellevue Lady Red began the first of their two-day girls district track and field meet Wednesday in one of a pair of Division II Northwest District tournaments, at Oak Harbor High School. The meet will conclude Friday. The top four finishers in all event finals will qualify for [...]]]></description>
		<wfw:commentRss>http://thebellevuegazette.com/sports-2/lady-red-win-2-district-events-1st-in-standings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clyde grad Gillett signs with NFL&#039;s Packers</title>
		<link>http://thebellevuegazette.com/sports-2/clyde-grad-gillett-signs-with-nfls-packers/</link>
		<comments>http://thebellevuegazette.com/sports-2/clyde-grad-gillett-signs-with-nfls-packers/#comments</comments>
		<pubDate>Thu, 23 May 2013 02:30:40 +0000</pubDate>
		<dc:creator>Brad Frank</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Alex Gillett]]></category>
		<category><![CDATA[Clyde]]></category>
		<category><![CDATA[football]]></category>

		<guid isPermaLink="false">http://thebellevuegazette.com/?p=6492</guid>
		<description><![CDATA[From staff reports GREEN BAY, Wisc. — Clyde High School graduate Alex Gillett signed an NFL contract Wednesday with the Green Bay Packers, the team announced. The Packers signed Gillett (6-foot-1, 214 pounds) as a wide receiver. Seven of the 11 wide receivers on Green Bay’s roster are either rookies (like Gillett) or second-year players. [...]]]></description>
		<wfw:commentRss>http://thebellevuegazette.com/sports-2/clyde-grad-gillett-signs-with-nfls-packers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bellevue&#039;s Manner district POY; 5 Redmen on District 9 teams</title>
		<link>http://thebellevuegazette.com/sports-2/bellevues-manner-district-poy-5-redmen-on-district-9-teams/</link>
		<comments>http://thebellevuegazette.com/sports-2/bellevues-manner-district-poy-5-redmen-on-district-9-teams/#comments</comments>
		<pubDate>Wed, 22 May 2013 02:30:05 +0000</pubDate>
		<dc:creator>Brad Frank</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Alex Manner]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[District 9]]></category>
		<category><![CDATA[Division II]]></category>

		<guid isPermaLink="false">http://thebellevuegazette.com/?p=6490</guid>
		<description><![CDATA[From staff reports The Bellevue Redmen had five players on the 2013 Division II All-District 9 baseball teams, the district’s coaches announced after their meeting Sunday. Bellevue senior Alex Manner earned the District 9 Player of the Year honor for Division II and was a first-team All-District 9 selection for the second straight year. Redmen [...]]]></description>
		<wfw:commentRss>http://thebellevuegazette.com/sports-2/bellevues-manner-district-poy-5-redmen-on-district-9-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redmen rank 7th in final state poll</title>
		<link>http://thebellevuegazette.com/sports-2/redmen-rank-7th-in-final-state-poll/</link>
		<comments>http://thebellevuegazette.com/sports-2/redmen-rank-7th-in-final-state-poll/#comments</comments>
		<pubDate>Mon, 20 May 2013 23:00:28 +0000</pubDate>
		<dc:creator>Brad Frank</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Division II]]></category>
		<category><![CDATA[Division III]]></category>
		<category><![CDATA[Division IV]]></category>
		<category><![CDATA[Northern Ohio League]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Seneca East]]></category>

		<guid isPermaLink="false">http://thebellevuegazette.com/?p=6469</guid>
		<description><![CDATA[From staff reports The Bellevue Redmen finished seventh in Division II in the final state baseball poll of the 2013 season, the Ohio High School Baseball Coaches Association revealed Monday. Bellevue was ranked in each of the five weekly polls this spring and was positioned at sixth for its highest ranking of the season. The [...]]]></description>
		<wfw:commentRss>http://thebellevuegazette.com/sports-2/redmen-rank-7th-in-final-state-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norwalk unseats defending NOL champ Bellevue for title</title>
		<link>http://thebellevuegazette.com/sports-2/norwalk-unseats-defending-nol-champ-bellevue-for-first-title/</link>
		<comments>http://thebellevuegazette.com/sports-2/norwalk-unseats-defending-nol-champ-bellevue-for-first-title/#comments</comments>
		<pubDate>Sun, 19 May 2013 02:30:19 +0000</pubDate>
		<dc:creator>Brad Frank</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Northern Ohio League]]></category>
		<category><![CDATA[track and field]]></category>

		<guid isPermaLink="false">http://thebellevuegazette.com/?p=6467</guid>
		<description><![CDATA[By BRAD FRANK Gazette Sports Editor SANDUSKY — The Norwalk Truckers unseated defending Northern Ohio League champion, the Bellevue Redmen, to win their first ever NOL title in boys track and field Saturday at Cedar Point Stadium in Sandusky. The Truckers scored 154.5 points, while the Redmen posted 125. Norwalk and Bellevue had been facing [...]]]></description>
		<wfw:commentRss>http://thebellevuegazette.com/sports-2/norwalk-unseats-defending-nol-champ-bellevue-for-first-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Red dominant in NOL meet win</title>
		<link>http://thebellevuegazette.com/sports-2/lady-red-dominant-in-nol-meet-win/</link>
		<comments>http://thebellevuegazette.com/sports-2/lady-red-dominant-in-nol-meet-win/#comments</comments>
		<pubDate>Sat, 18 May 2013 20:00:45 +0000</pubDate>
		<dc:creator>Brad Frank</dc:creator>
				<category><![CDATA[Current News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Northern Ohio League]]></category>
		<category><![CDATA[track and field]]></category>

		<guid isPermaLink="false">http://thebellevuegazette.com/?p=6458</guid>
		<description><![CDATA[By BRAD FRANK Gazette Sports Editor SANDUSKY — The Bellevue Lady Red won eight of the 17 events Saturday on their way to a Northern Ohio League title in girls track and field at Cedar Point Stadium in Sandusky. The win was Bellevue’s ninth ever NOL title but just the third since 1988. Bellevue’s win [...]]]></description>
		<wfw:commentRss>http://thebellevuegazette.com/sports-2/lady-red-dominant-in-nol-meet-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redmen get to 15 wins after 4-1 victory over Columbian</title>
		<link>http://thebellevuegazette.com/sports-2/redmen-get-to-15-wins-after-4-1-victory-over-columbian/</link>
		<comments>http://thebellevuegazette.com/sports-2/redmen-get-to-15-wins-after-4-1-victory-over-columbian/#comments</comments>
		<pubDate>Sat, 18 May 2013 02:30:14 +0000</pubDate>
		<dc:creator>Brad Frank</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Columbian]]></category>
		<category><![CDATA[Northern Ohio League]]></category>
		<category><![CDATA[tennis]]></category>

		<guid isPermaLink="false">http://thebellevuegazette.com/?p=6478</guid>
		<description><![CDATA[By BRAD FRANK Gazette Sports Editor The Bellevue Redmen concluded a wildly successful season Friday with a 4–1 win over the Columbian Tornadoes in Northern Ohio League varsity boys tennis action, on Senior Day for Bellevue in the last career home match for the team’s seniors. The win finalized Bellevue’s season record at 15–3 overall [...]]]></description>
		<wfw:commentRss>http://thebellevuegazette.com/sports-2/redmen-get-to-15-wins-after-4-1-victory-over-columbian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OHSAA approves 2 golf proposals</title>
		<link>http://thebellevuegazette.com/sports-2/ohsaa-approves-2-golf-proposals/</link>
		<comments>http://thebellevuegazette.com/sports-2/ohsaa-approves-2-golf-proposals/#comments</comments>
		<pubDate>Fri, 17 May 2013 02:30:22 +0000</pubDate>
		<dc:creator>Brad Frank</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[OHSAA]]></category>

		<guid isPermaLink="false">http://thebellevuegazette.com/?p=6456</guid>
		<description><![CDATA[From staff reports COLUMBUS, Ohio — The Ohio High School Athletic Association approved two proposals made by the state golf coaches association, the OHSAA Board of Directors announced Thursday after its regularly scheduled monthly meeting. With five votes in favor and four against, the board approved a proposal that will allow one designated coach per [...]]]></description>
		<wfw:commentRss>http://thebellevuegazette.com/sports-2/ohsaa-approves-2-golf-proposals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redmen done on Day 1 of sectionals</title>
		<link>http://thebellevuegazette.com/sports-2/redmen-done-on-day-1-of-sectionals/</link>
		<comments>http://thebellevuegazette.com/sports-2/redmen-done-on-day-1-of-sectionals/#comments</comments>
		<pubDate>Fri, 17 May 2013 02:30:09 +0000</pubDate>
		<dc:creator>Brad Frank</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Division II]]></category>
		<category><![CDATA[Northwest District]]></category>
		<category><![CDATA[sectionals]]></category>
		<category><![CDATA[tennis]]></category>

		<guid isPermaLink="false">http://thebellevuegazette.com/?p=6445</guid>
		<description><![CDATA[By BRAD FRANK Gazette Sports Editor PORT CLINTON — The Bellevue Redmen were eliminated completely from their sectional Thursday in the first day of a Division II Northwest District sectional boys tennis tournament at Port Clinton High School. Day 2 will conclude Saturday with semifinalists competing, all of whom are district qualifiers. For the first [...]]]></description>
		<wfw:commentRss>http://thebellevuegazette.com/sports-2/redmen-done-on-day-1-of-sectionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redmen win sectional title; Wapakoneta rematch awaits</title>
		<link>http://thebellevuegazette.com/sports-2/redmen-win-sectional-title-wapakoneta-rematch-awaits/</link>
		<comments>http://thebellevuegazette.com/sports-2/redmen-win-sectional-title-wapakoneta-rematch-awaits/#comments</comments>
		<pubDate>Thu, 16 May 2013 23:53:49 +0000</pubDate>
		<dc:creator>Brad Frank</dc:creator>
				<category><![CDATA[Current News]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Division II]]></category>
		<category><![CDATA[Northwest District]]></category>
		<category><![CDATA[sectionals]]></category>

		<guid isPermaLink="false">http://thebellevuegazette.com/?p=6440</guid>
		<description><![CDATA[By BRAD FRANK Gazette Sports Editor CLYDE — The Bellevue Redmen tallied 13 of their 14 runs in two separate half-innings Thursday in their 14–4 win by run-rule over the Bellville Clear Fork Colts in a Division II Northwest District sectional baseball championship at Clyde High School. Thursday’s win gave Bellevue its third straight win [...]]]></description>
		<wfw:commentRss>http://thebellevuegazette.com/sports-2/redmen-win-sectional-title-wapakoneta-rematch-awaits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OHSAA competitive balance proposal fails vote</title>
		<link>http://thebellevuegazette.com/sports-2/ohsaa-competitive-balance-proposal-fails-vote/</link>
		<comments>http://thebellevuegazette.com/sports-2/ohsaa-competitive-balance-proposal-fails-vote/#comments</comments>
		<pubDate>Thu, 16 May 2013 18:25:17 +0000</pubDate>
		<dc:creator>Brad Frank</dc:creator>
				<category><![CDATA[Current News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[OHSAA]]></category>

		<guid isPermaLink="false">http://thebellevuegazette.com/?p=6429</guid>
		<description><![CDATA[By BRAD FRANK Gazette Sports Editor COLUMBUS, Ohio — A proposal to address the competitive balance issues among Ohio High School Athletic Association member schools failed, the OHSAA announced Thursday after tallying votes on its annual ballot. The most notable of the ballot’s nine items was a proposal to address the competitive balance issue between [...]]]></description>
		<wfw:commentRss>http://thebellevuegazette.com/sports-2/ohsaa-competitive-balance-proposal-fails-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M&#039;ville native Logan Stieber beats world&#039;s No. 1 wrestler</title>
		<link>http://thebellevuegazette.com/sports-2/mville-native-logan-stieber-beats-worlds-no-1-wrestler/</link>
		<comments>http://thebellevuegazette.com/sports-2/mville-native-logan-stieber-beats-worlds-no-1-wrestler/#comments</comments>
		<pubDate>Thu, 16 May 2013 02:30:09 +0000</pubDate>
		<dc:creator>Brad Frank</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Logan Stieber]]></category>
		<category><![CDATA[Monroeville]]></category>
		<category><![CDATA[wrestling]]></category>

		<guid isPermaLink="false">http://thebellevuegazette.com/?p=6437</guid>
		<description><![CDATA[From staff and wire reports NEW YORK — Monroeville native Logan Stieber beat the No. 1-ranked wrestler in the world, Russia’s Opan Sat, 5–7, 6–0, 3–0, at 60 kilograms on Wednesday in a dual match between the United States and Russia. Stieber is a redshirt sophomore at The Ohio State University. Sat, 25, is a [...]]]></description>
		<wfw:commentRss>http://thebellevuegazette.com/sports-2/mville-native-logan-stieber-beats-worlds-no-1-wrestler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio bill would fix errors in sports safety law</title>
		<link>http://thebellevuegazette.com/sports-2/ohio-bill-would-fix-errors-in-sports-safety-law/</link>
		<comments>http://thebellevuegazette.com/sports-2/ohio-bill-would-fix-errors-in-sports-safety-law/#comments</comments>
		<pubDate>Wed, 15 May 2013 23:00:59 +0000</pubDate>
		<dc:creator>Brad Frank</dc:creator>
				<category><![CDATA[AP News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Ohio]]></category>

		<guid isPermaLink="false">http://thebellevuegazette.com/?p=6438</guid>
		<description><![CDATA[COLUMBUS, Ohio (AP) — The Ohio House has cleared a bill correcting a new state law that inadvertently allows coaches and referees in youth sports leagues to be criminally prosecuted for violating rules regarding players’ head injuries. The House voted unanimously Wednesday to fix the error in the law. The Senate passed an earlier version. [...]]]></description>
		<wfw:commentRss>http://thebellevuegazette.com/sports-2/ohio-bill-would-fix-errors-in-sports-safety-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OHSAA voting period ends today</title>
		<link>http://thebellevuegazette.com/sports-2/ohsaa-voting-period-ends-today/</link>
		<comments>http://thebellevuegazette.com/sports-2/ohsaa-voting-period-ends-today/#comments</comments>
		<pubDate>Wed, 15 May 2013 13:00:25 +0000</pubDate>
		<dc:creator>Brad Frank</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[OHSAA]]></category>

		<guid isPermaLink="false">http://thebellevuegazette.com/?p=6428</guid>
		<description><![CDATA[From staff reports COLUMBUS, Ohio — The two-week voting period for the Ohio High School Athletic Association’s referendum items ends today. The voting period began May 1, when the OHSAA’s member could begin voting on each of the items on the ballot. Each school could cast one vote on each of the issues. The most [...]]]></description>
		<wfw:commentRss>http://thebellevuegazette.com/sports-2/ohsaa-voting-period-ends-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redmen shut out St. Joseph CC, 5-0</title>
		<link>http://thebellevuegazette.com/sports-2/redmen-shut-out-st-joseph-cc-5-0/</link>
		<comments>http://thebellevuegazette.com/sports-2/redmen-shut-out-st-joseph-cc-5-0/#comments</comments>
		<pubDate>Wed, 15 May 2013 02:30:06 +0000</pubDate>
		<dc:creator>Brad Frank</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Fremont St. Joseph CC]]></category>
		<category><![CDATA[tennis]]></category>

		<guid isPermaLink="false">http://thebellevuegazette.com/?p=6426</guid>
		<description><![CDATA[By BRAD FRANK Gazette Sports Editor FREMONT — The Bellevue Redmen concluded the non-league portion of their schedule Tuesday, beating the Fremont St. Joseph Central Catholic Crimson Streaks, 5–0, in varsity boys tennis action. The win moved Bellevue’s record to 14–3 overall. It was also Bellevue’s eighth win against a non-league opponent this season in [...]]]></description>
		<wfw:commentRss>http://thebellevuegazette.com/sports-2/redmen-shut-out-st-joseph-cc-5-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redmen move up to 9th in state poll</title>
		<link>http://thebellevuegazette.com/sports-2/redmen-move-up-to-9th-in-state-poll/</link>
		<comments>http://thebellevuegazette.com/sports-2/redmen-move-up-to-9th-in-state-poll/#comments</comments>
		<pubDate>Tue, 14 May 2013 02:30:56 +0000</pubDate>
		<dc:creator>Brad Frank</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Division II]]></category>
		<category><![CDATA[Division IV]]></category>
		<category><![CDATA[Seneca East]]></category>

		<guid isPermaLink="false">http://thebellevuegazette.com/?p=6418</guid>
		<description><![CDATA[From staff reports The Bellevue Redmen were ranked ninth in Division II in Monday’s release of the Ohio High School Baseball Coaches Association poll, in the fourth of five weekly polls for the 2013 season. Bellevue has appeared in all four polls this season, ranking 13th in the third poll release, and has now appeared [...]]]></description>
		<wfw:commentRss>http://thebellevuegazette.com/sports-2/redmen-move-up-to-9th-in-state-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redmen snag 3-2 win over Fremont Ross</title>
		<link>http://thebellevuegazette.com/sports-2/redmen-snag-3-2-win-over-fremont-ross/</link>
		<comments>http://thebellevuegazette.com/sports-2/redmen-snag-3-2-win-over-fremont-ross/#comments</comments>
		<pubDate>Tue, 14 May 2013 02:30:53 +0000</pubDate>
		<dc:creator>Brad Frank</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Fremont Ross]]></category>
		<category><![CDATA[tennis]]></category>

		<guid isPermaLink="false">http://thebellevuegazette.com/?p=6417</guid>
		<description><![CDATA[By BRAD FRANK Gazette Sports Editor FREMONT — The Bellevue Redmen snagged a 3–2 win over the Fremont Ross Little Giants in non-league varsity boys tennis action Monday. The Redmen swept the doubles matches and landed a win at first singles. Collin Covella topped Robert Joerg, 6–3, 2–6, 6–3, in the first singles match Monday. [...]]]></description>
		<wfw:commentRss>http://thebellevuegazette.com/sports-2/redmen-snag-3-2-win-over-fremont-ross/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perkins edges Bellevue, 3-2, for sectional title</title>
		<link>http://thebellevuegazette.com/sports-2/perkins-edges-bellevue-3-2-for-sectional-title/</link>
		<comments>http://thebellevuegazette.com/sports-2/perkins-edges-bellevue-3-2-for-sectional-title/#comments</comments>
		<pubDate>Mon, 13 May 2013 23:34:49 +0000</pubDate>
		<dc:creator>Brad Frank</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Division II]]></category>
		<category><![CDATA[Northwest District]]></category>
		<category><![CDATA[Perkins]]></category>
		<category><![CDATA[sectionals]]></category>
		<category><![CDATA[softball]]></category>

		<guid isPermaLink="false">http://thebellevuegazette.com/?p=6406</guid>
		<description><![CDATA[By BRAD FRANK Gazette Sports Editor CLYDE — Perkins scored the game-winning run in the bottom of the seventh to beat Bellevue, 3–2, in a Division II Northwest District sectional softball championship Monday at Clyde High School. Perkins’ Kelsey Vaughn drew a one-out walk in the seventh and stole second. The next batter, Shannon Matso, [...]]]></description>
		<wfw:commentRss>http://thebellevuegazette.com/sports-2/perkins-edges-bellevue-3-2-for-sectional-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redmen 8th of 11 at Shelby meet</title>
		<link>http://thebellevuegazette.com/sports-2/redmen-8th-of-11-at-shelby-meet/</link>
		<comments>http://thebellevuegazette.com/sports-2/redmen-8th-of-11-at-shelby-meet/#comments</comments>
		<pubDate>Sat, 11 May 2013 23:00:43 +0000</pubDate>
		<dc:creator>Brad Frank</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[track and field]]></category>

		<guid isPermaLink="false">http://thebellevuegazette.com/?p=6420</guid>
		<description><![CDATA[From staff reports SHELBY — Members of the Bellevue Redmen competed Saturday in the Freshmen Sophomore Invitational at Shelby High School in boys track and field action. The invitational was Bellevue’s final scheduled meet before the team will compete in the Northern Ohio League Championships on Saturday at Sandusky High School. The Redmen finished eighth [...]]]></description>
